Houses On Water Houses On Water   »   United States   »   Michigan
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
0 Waters:
Lake Store

Counties in Michigan, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Alcona County, MI 11,719  62.33%  37.67% 
Alger County, MI 9,862  81.82%  18.18% 
Allegan County, MI 105,665  54.86%  45.14% 
Alpena County, MI 31,314  66.13%  33.87% 
Antrim County, MI 23,110  20.76%  79.24% 
Arenac County, MI 17,269  46.12%  53.88% 
Baraga County, MI 8,746  15.42%  84.58% 
Barry County, MI 56,755  3.6%  96.4% 
Bay County, MI 110,157  29.59%  70.41% 
Benzie County, MI 15,998  62.62%  37.38% 
Berrien County, MI 162,453  63.89%  36.11% 
Branch County, MI 45,787  2.33%  97.67% 
Calhoun County, MI 137,985  1.35%  98.65% 
Cass County, MI 51,104  3.2%  96.8% 
Charlevoix County, MI 26,090  70.03%  29.97% 
Cheboygan County, MI 26,448  19.16%  80.84% 
Chippewa County, MI 38,543  42.14%  57.86% 
Clare County, MI 31,252  1.46%  98.54% 
Clinton County, MI 64,753  0.54%  99.46% 
Crawford County, MI 14,273  0.93%  99.07% 
Delta County, MI 38,520  41.25%  58.75% 
Dickinson County, MI 27,472  1.39%  98.61% 
Eaton County, MI 103,655  0.45%  99.55% 
Emmet County, MI 31,437  46.97%  53.03% 
Genesee County, MI 436,141  1.49%  98.51% 
Gladwin County, MI 26,023  1.86%  98.14% 
Gogebic County, MI 17,370  25.37%  74.63% 
Grand Traverse County, MI 77,654  22.63%  77.37% 
Gratiot County, MI 42,285  0.26%  99.74% 
Hillsdale County, MI 46,527  1.37%  98.63% 
Houghton County, MI 36,016  32.62%  67.38% 
Huron County, MI 36,079  60.85%  39.15% 
Ingham County, MI 279,320  0.31%  99.69% 
Ionia County, MI 61,518  1.21%  98.79% 
Iosco County, MI 27,339  70.96%  29.04% 
Iron County, MI 13,138  3.69%  96.31% 
Isabella County, MI 63,351  0.6%  99.4% 
Jackson County, MI 158,422  2.37%  97.63% 
Kalamazoo County, MI 238,603  3.16%  96.84% 
Kalkaska County, MI 16,571  1.71%  98.29% 
Kent County, MI 574,335  1.84%  98.16% 
Keweenaw County, MI 2,301  90.93%  9.07% 
Lake County, MI 11,333  1.25%  98.75% 
Lapeer County, MI 87,904  1.34%  98.66% 
Leelanau County, MI 21,119  86.24%  13.76% 
Lenawee County, MI 98,890  1.42%  98.58% 
Livingston County, MI 156,951  2.91%  97.09% 
Luce County, MI 7,024  52.76%  47.23% 
Mackinac County, MI 11,943  51.37%  48.63% 
Macomb County, MI 788,149  15.68%  84.32% 
Manistee County, MI 24,527  57.56%  42.44% 
Marquette County, MI 64,634  46.83%  53.17% 
Mason County, MI 28,274  60.13%  39.87% 
Mecosta County, MI 40,553  2.7%  97.3% 
Menominee County, MI 25,326  22.01%  77.99% 
Midland County, MI 82,874  1.27%  98.73% 
Missaukee County, MI 14,478  1.23%  98.77% 
Monroe County, MI 145,945  18.96%  81.04% 
Montcalm County, MI 61,266  1.79%  98.21% 
Montmorency County, MI 10,315  2.63%  97.37% 
Muskegon County, MI 170,200  65.11%  34.89% 
Newaygo County, MI 47,874  2.21%  97.79% 
Oakland County, MI 1,194,156  3.91%  96.09% 
Oceana County, MI 26,873  58.64%  41.36% 
Ogemaw County, MI 21,645  1.8%  98.2% 
Ontonagon County, MI 7,818  64.95%  35.05% 
Osceola County, MI 23,197  1.24%  98.76% 
Oscoda County, MI 9,418  1.15%  98.85% 
Otsego County, MI 23,301  2.17%  97.83% 
Ottawa County, MI 238,314  65.34%  34.66% 
Presque Isle County, MI 14,411  74.34%  25.66% 
Roscommon County, MI 25,469  10.08%  89.92% 
Saginaw County, MI 210,039  0.84%  99.16% 
Sanilac County, MI 44,547  39.39%  60.61% 
Schoolcraft County, MI 8,903  37.46%  62.54% 
Shiawassee County, MI 71,687  0.37%  99.63% 
St. Clair County, MI 164,235  13.42%  86.58% 
St. Joseph County, MI 62,422  3.34%  96.66% 
Tuscola County, MI 58,266  11.1%  88.9% 
Van Buren County, MI 76,263  43.97%  56.03% 
Washtenaw County, MI 322,895  1.74%  98.26% 
Wayne County, MI 2,061,162  8.64%  91.36% 
Wexford County, MI 30,484  1.8%  98.2% 


State Information Safety and Environment
Official Site of Michigan
State Population: 9,909,877
Michigan Counties
Natural Resource Office